Materials Specification
Shree Purlins are roll-formed from high strength steel & are available in galvanised as well as MS Steel, Shree galvanised Purlins are coated with 120 to 180 g/m² zinc.

Materials Grade
YS240 & YS345 (High Tensile)

Customised Length
Shree Purlins are manufactured as per customised requirements in length & hole size to cater to individual site applications.

View Table

H
(mm)
B
(mm)
A
(mm)
t
(mm)
Weight
(Kg/m)
Area
(mm ^ 2)
Iyy
(cm ^ 4)
Ixx
(cm ^ 4)
Zxx
(cm ^ 3)
Zyy
(cm ^ 3)
100 45 15 1.6 2.68 341.76 65.55 6.2 13.11 1.4
100 50 15 1.6 2.81 357.76 73.46 7.61 14.69 1.55
100 50 15 2 3.49 444 90.14 9.3 18.03 1.9
110 45 15 1.6 2.81 357.76 78.65 6.59 14.3 1.49
110 45 15 2 3.49 444 96.59 8.02 17.56 1.82
110 50 15 2 3.64 464 107.18 9.96 19.49 2.03
120 50 15 2 3.8 484 126.61 10.54 21.1 2.15
120 60 15 2 4.11 524 153.02 15.26 25.5 2.59
140 50 15 2 4.11 524 173.02 11.51 24.72 2.35
140 60 15 2 4.43 564 203.79 17 29.11 2.88
150 50 20 2 4.43 564 209.77 13.56 27.97 2.77
150 60 20 2 4.74 604 244.65 19.9 32.62 3.37
160 60 20 2 4.9 624 278.46 20.65 34.81 3.5
160 70 20 2 5.21 664 321.14 28.42 40.14 4.12
180 60 20 2 5.21 664 355.7 21.97 39.52 3.72
180 70 20 2 5.53 704 404.29 30.56 44.92 4.43
200 70 20 2 5.84 744 501.83 32.38 50.18 4.69
200 80 20 2.5 7.65 975 694.71 52.87 69.47 6.71
200 80 20 2.8 8.55 1088.64 772.25 58.54 77.23 7.45
200 80 20 3 9.14 1164 823.27 62.25 82.33 7.93
200 90 20 3 9.61 1224 922.42 79.93 92.24 9.03
220 70 20 2.5 7.65 975 758.93 41.57 68.99 6.05
220 80 20 2.5 8.05 1025 843.75 55.81 76.7 7.09
220 70 20 2.8 8.55 1088.64 843.89 45.96 76.72 6.7
220 80 20 2.8 8.99 1144.64 938.39 61.8 85.31 7.86
220 70 20 3 9.14 1164 899.82 48.83 81.8 7.13
220 80 20 3 9.61 1224 1000.72 65.71 90.97 8.37
220 90 20 3 10.08 1284 1110.72 84.95 100.97 9.6
220 100 20 3 10.55 1344 1231.27 106.3 111.93 10.79
250 70 20 2.5 8.24 1050 1005.67 44.11 80.45 6.42
250 80 20 2.5 8.64 1100 1106.67 59.6 88.53 7.57
250 70 20 2.8 9.21 1172.64 1118.94 48.76 89.52 7.11
250 80 20 2.8 9.64 1228.64 1231.55 66 98.52 8.4
250 70 20 3 9.84 1254 1193.59 51.8 95.49 7.56
250 80 20 3 10.31 1314 1313.88 70.17 105.11 8.94
250 100 20 3 11.26 1434 1581.68 115.27 126.53 11.7
300 70 20 2.5 9.22 1175 1524.27 47.63 101.62 6.93
300 80 20 2.5 9.62 1225 1657.66 64.8 110.51 8.23
300 70 20 2.8 10.3 1312.64 1697.64 52.66 113.18 7.68
300 80 20 2.8 10.74 1368.64 1846.13 71.74 123.08 9.13
300 70 20 3 11.02 1404 1811.43 55.94 120.76 8.17
300 80 20 3 11.49 1464 1970.55 76.27 131.37 9.72
300 100 20 3 12.43 1584 2314.02 127.31 154.27 12.92
300 110 20 3 12.91 1644 2500.88 157.9 166.73 14.55
300 120 20 3 13.38 1704 2699.6 191.69 179.97 16.18

View Table

H
(mm)
B
(mm)
A
(mm)
t
(mm)
Weight
(Kg/m)
Area
(mm ^ 2)
Iyy
(cm ^ 4)
Ixx
(cm ^ 4)
Zxx
(cm ^ 3)
Zyy
(cm ^ 3)
100 45 15 1.6 2.68 341.76 54.46 10.01 10.89 2.26
100 50 15 1.6 2.81 357.76 58.33 12.86 11.67 2.61
100 50 15 2 3.49 444 71.78 15.67 14.36 3.2
110 45 15 1.6 2.81 357.76 67395 10.34 12.35 2.34
110 45 15 2 3.49 444 83.64 12.57 15.21 2.86
110 50 15 2 3.64 464 89.47 16.19 16.27 3.3
120 50 15 2 3.8 484 109.48 16.67 18.25 3.4
120 60 15 2 4.11 524 123.41 25.88 20.57 4.39
140 50 15 2 4.11 524 156.86 17.51 22.41 3.57
140 60 15 2 4.43 564 175.91 27.23 25.13 4.62
150 50 20 2 4.43 564 201.99 19.11 26.93 3.9
150 60 20 2 4.74 604 212.96 31.07 28.39 5.27
160 60 20 2 4.9 624 247.64 31.74 30.96 5.38
160 70 20 2 5.21 664 272.61 45.8 34.08 6.64
180 60 20 2 5.21 664 326.07 32.93 36.23 5.58
180 70 20 2 5.53 704 357.75 47.57 39.75 6.89
200 70 20 2 5.84 744 457.12 49.16 45.71 7.12
200 80 20 2.5 7.65 975 613.63 83.03 61.63 10.54
200 80 20 2.8 8.55 1088.64 682.75 91.88 68.28 11.69
200 80 20 3 9.14 1164.5 728.77 97.8 72.88 12.46
200 90 20 3 9.61 1224.48 786.99 130.44 78.7 14.74
220 70 20 2.5 7.65 975 706.47 61.83 64.22 8.99
220 80 20 2.5 8.05 1025 765.6 85.52 69.6 10.86
220 70 20 2.8 8.55 1088.64 786.08 68.32 71.46 9.96
220 80 20 2.8 8.77 1116.64 818.88 81.23 74.44 10.33
220 70 20 3 9.14 1164.48 839.13 72.56 76.28 10.59
220 80 20 3 9.61 1224.48 909.77 100.6 82.71 12.82
220 90 20 3 10.08 1284.48 980.41 134.29 89.13 15.17
220 100 20 3 10.55 1344.48 1051.05 174.01 95.55 17.67
250 70 20 2.5 8.24 1050 955.74 64.13 76.46 9.33
250 80 20 2.5 8.64 1100 1032.31 88.82 82.58 11.28
250 70 20 2.8 9.21 1172.64 1063.93 70.87 85.11 10.33
250 80 20 2.8 9.43 1200.64 1106.3 84.33 88.5 10.73
250 70 20 3 9.85 1254.48 1136.04 75.26 90.88 10.99
250 80 20 3 10.32 1314.48 1227.56 104.48 98.2 13.31
250 100 20 3 11.26 1434.48 1410.6 181.11 112.85 18.39
300 70 20 2.5 9.22 1175 1477.86 67.32 98.52 9.79
300 80 20 2.5 9.62 1225 1588.49 93.44 105.9 11.87
300 70 20 2.8 10.3 1312.64 1646.14 74.38 109.74 10.84
300 80 20 2.8 10.74 1368.64 1769.8 103.39 117.99 13.15
300 70 20 3 11.03 1404.48 1758.34 78.99 117.22 11.53
300 80 20 3 11.5 1464.48 1890.66 109.9 126.04 14
300 90 20 3 11.97 1524.48 2022.98 147.15 134.87 16.63
300 100 20 3 12.44 1584.48 2155.29 191.16 143.69 19.41
300 110 20 3 12.91 1644.48 2287.61 242.32 152.51 22.33
300 120 20 3 13.38 1704.48 2419.93 301.01 161.33 25.4
Benefits
  • Light - weight and strong
  • Greater spanning capacity
  • Zinc coating to provide longer life
  • No welding at site
  • Pre-punched for easy installation
  • Lower maintenance costs
Accessories
  • CleatPutline Clips
  • Sag RodSag Rods
  • BoltBolds